| EMHD B Series Scoreboard | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Score | Event Points | Kill Points(Kills) | Part. Points(Events) | Wins | Places | ||
| 1. | Lesley R. | 4358 | => | 3658 | 200(8) | 500(5) | 2 | 1 |
| 2. | John V. | 2825 | => | 2025 | 300(12) | 500(5) | 1 | 1 |
| 3. | Alan G. | 2477 | => | 1777 | 200(8) | 500(5) | 1 | 1 |
| 4. | Brian P. | 2359 | => | 1959 | 200(8) | 200(4) | 1 | 1 |
| 5. | (EMG) Elliot G. | 2188 | => | 1363 | 325(13) | 500(5) | 1 | 0 |
| 6. | Justin F. | 1985 | => | 1285 | 200(8) | 500(5) | 0 | 2 |
| 7. | (Canadian) Shawn S. | 1853 | => | 1028 | 325(13) | 500(5) | 0 | 3 |
| 8. | (Wisconsin) Geoff M. | 1683 | => | 1058 | 125(5) | 500(5) | 0 | 2 |
| 9. | (Hulk) John H. | 1433 | => | 783 | 150(6) | 500(5) | 0 | 1 |
| 10. | Faith L. | 1025 | => | 400 | 125(5) | 500(5) | 0 | 2 |
| 11. | Dan H. | 998 | => | 648 | 150(6) | 200(4) | 0 | 1 |
| 12. | Jocko E. | 666 | => | 116 | 50(2) | 500(5) | 0 | 1 |
| 13. | Jim S. | 600 | => | 0 | 100(4) | 500(5) | 0 | 0 |
| 14. | Nina T. | 575 | => | 0 | 75(3) | 500(5) | 0 | 0 |
| 15. | (MH62) Chris S. | 550 | => | 0 | 50(2) | 500(5) | 0 | 0 |
| 16. | Harry G. | 525 | => | 0 | 25(1) | 500(5) | 0 | 0 |
| 17. | Mike S. | 419 | => | 269 | 50(2) | 100(3) | 0 | 1 |
| 18. | Lee G. | 275 | => | 0 | 75(3) | 200(4) | 0 | 0 |
| 19. | Jason S. | 250 | => | 0 | 50(2) | 200(4) | 0 | 0 |
| 20. | Andrew F. | 200 | => | 0 | 0(0) | 200(4) | 0 | 0 |
| 21. | (Texas) Clint N. | 175 | => | 0 | 75(3) | 100(3) | 0 | 0 |
| 22. | (El Pinata) Christian W. | 150 | => | 0 | 50(2) | 100(3) | 0 | 0 |
| 23. | Earl J. | 125 | => | 0 | 25(1) | 100(3) | 0 | 0 |
| 24. | Ben K. | 125 | => | 0 | 25(1) | 100(3) | 0 | 0 |
| 25. | Joe W. | 125 | => | 0 | 25(1) | 100(3) | 0 | 0 |
| 26. | Richard G. | 75 | => | 0 | 25(1) | 50(2) | 0 | 0 |
| 27. | Jim H. | 75 | => | 0 | 25(1) | 50(2) | 0 | 0 |
| 28. | (Bell) Mark K. | 75 | => | 0 | 25(1) | 50(2) | 0 | 0 |
| 29. | Julio P. | 75 | => | 0 | 25(1) | 50(2) | 0 | 0 |
| 30. | Alexis R. | 75 | => | 0 | 50(2) | 25(1) | 0 | 0 |
| 31. | Chris B. | 50 | => | 0 | 25(1) | 25(1) | 0 | 0 |
| 32. | Chris C. | 50 | => | 0 | 0(0) | 50(2) | 0 | 0 |
| 33. | Hugh O. | 50 | => | 0 | 0(0) | 50(2) | 0 | 0 |
| 34. | Kyle P. | 50 | => | 0 | 0(0) | 50(2) | 0 | 0 |
| 35. | Mesrak A. | 25 | => | 0 | 0(0) | 25(1) | 0 | 0 |
| 36. | Ian C. | 25 | => | 0 | 0(0) | 25(1) | 0 | 0 |
| 37. | Howard C. | 25 | => | 0 | 0(0) | 25(1) | 0 | 0 |
| 38. | Barbara G. | 25 | => | 0 | 0(0) | 25(1) | 0 | 0 |
| 39. | Brian M. | 25 | => | 0 | 0(0) | 25(1) | 0 | 0 |
| 40. | Max R. | 25 | => | 0 | 0(0) | 25(1) | 0 | 0 |
| 41. | Brandon R. | 25 | => | 0 | 0(0) | 25(1) | 0 | 0 |
| 42. | Ben S. | 25 | => | 0 | 0(0) | 25(1) | 0 | 0 |
| 43. | James W. | 25 | => | 0 | 0(0) | 25(1) | 0 | 0 |
* Total Points = Event Points + Kill Points + Participation Points
- For More Information, please see the Scoring Quick Reference
- Event Points shown as: Points(number of wins)
- Kill Points shown as: Kill Points(number of kills)
- Accumulated participation points shown as: Points Earned (Events Played)









